| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | track total day time | Raúl Benencia | 2025-12-18 | 1 | -6/+31 | |
| | | ||||||
| * | show total clocked time | Raúl Benencia | 2025-12-12 | 1 | -6/+13 | |
| | | ||||||
| * | add periodic update timer | Raúl Benencia | 2025-12-12 | 1 | -0/+17 | |
| | | ||||||
| * | initial commit | Raúl Benencia | 2025-12-12 | 1 | -0/+95 | |
